PROFILE

TEVI
PLASA SUDATA
TABLA
OTEL BETON
 

UNP
INP
Otel patrat
Otel cornier
Otel lat

 
   
         
DENUMIRE KG/ML   DENUMIRE KG/ML
...................................... ...................................... ...................................... ......................................
UNP 65 7.09   UNP 200 25.3
UNP 80 8.64   UNP 220 29.4
UNP 100 10.6   UNP 240 33.2
UNP 120 13.4   UNP 260 37.9
UNP 140 16.4   UNP 280 41.8
UNP 160 18.4   UNP 300 46.2
UNP 180 22      
         
^ top
   
         
DENUMIRE KG/ML   DENUMIRE KG/ML
...................................... ...................................... ...................................... ......................................
INP 80 5.95   INP 200 26.3
INP 100 8.32   INP 220 31.1
INP 120 11.2   INP 240 36.2
INP 140 14.3   INP 260 41.9
INP 160 17.9   INP 280 47.9
INP 180 21.9   INP 300 54.2
         
^ top
   
         
DENUMIRE KG/ML   DENUMIRE KG/ML
...................................... ...................................... ...................................... ......................................
OTEL PATRAT 8 0.502   OTEL PATRAT 36 10.17
OTEL PATRAT 10 0.785   OTEL PATRAT 40 12.6
OTEL PATRAT 12 1.13   OTEL PATRAT 45 15.9
OTEL PATRAT 14 1.54   OTEL PATRAT 50 19.6
OTEL PATRAT 16 2.01   OTEL PATRAT 60 28.3
OTEL PATRAT 18 2.54   OTEL PATRAT 70 38.5
OTEL PATRAT 20 3.14   OTEL PATRAT 80 50.2
OTEL PATRAT 25 4.91   OTEL PATRAT 100 78.5
OTEL PATRAT 30 7.07      
^ top
   
         
DENUMIRE KG/ML   DENUMIRE KG/ML
...................................... ...................................... ...................................... ......................................
CORNIER 20X20X2,5 0.74   CORNIER 60X60X6 5.42
CORNIER 20X20X3 0.88   CORNIER 70X70X7 7.38
CORNIER 25X25X2,5 0.93   CORNIER 80X80X8 9.63
CORNIER 25X25X3 1.12   CORNIER 90X90X8 10.9
CORNIER 30X30X3 1.36   CORNIER 90X90X9 12.2
CORNIER 35X35X4 2.09   CORNIER 100X100X8 12.2
CORNIER 38X38X2,5 1.46   CORNIER 100X100X10 15
CORNIER 40X40X4 2.42   CORNIER 120X120X12 21.6
CORNIER 45X45X4,5 3.06   CORNIER 140X140X14 29.4
CORNIER 50X50X5 3.77   CORNIER 160X160X16 38.5
^ top
   
         
DENUMIRE KG/ML   DENUMIRE KG/ML
...................................... ...................................... ...................................... ......................................
OTEL LAT 16X3 0.377   OTEL LAT 40X6 1.88
OTEL LAT 20X3 0.471   OTEL LAT 40X8 2.51
OTEL LAT 20X4 0.628   OTEL LAT 40X10 3.14
OTEL LAT 20X5 0.785   OTEL LAT 45X5 1.77
OTEL LAT 20X10 1.57   OTEL LAT 45X6 2.12
OTEL LAT 25X3 0.589   OTEL LAT 45X8 2.83
OTEL LAT 25X4 0.785   OTEL LAT 45X10 3.53
OTEL LAT 25X5 0.981   OTEL LAT 50X3 1.18
OTEL LAT 25X8 1.57   OTEL LAT 50X4 1.57
OTEL LAT 25X10 1.96   OTEL LAT 50X5 1.96
OTEL LAT 30X3 0.707   OTEL LAT 50X6 2.36
OTEL LAT 30X4 0.942   OTEL LAT 50X8 3.14
OTEL LAT 30X5 1.18   OTEL LAT 50X10 3.93
OTEL LAT 30X6 1.41   OTEL LAT 60X5 2.355
OTEL LAT 30X8 1.88   OTEL LAT 60X6 2.83
OTEL LAT 30X10 2.36   OTEL LAT 60X8 3.77
OTEL LAT 35X5 1.37   OTEL LAT 60X10 4.71
OTEL LAT 35X6 1.65   OTEL LAT 70X8 4.4
OTEL LAT 35X8 2.2   OTEL LAT 70X10 5.5
OTEL LAT 40X3 0.942   OTEL LAT 80X8 5.02
OTEL LAT 40X4 1.256   OTEL LAT 80X10 6.28
OTEL LAT 40X5 1.57   OTEL LAT 100X10 7.85
^ top
   
 
Sediu: B-dul Muncii nr 18 B, Cluj-Napoca, CP 400641
T: + (40) - 264 - 417 654
F: + (40) - 264 - 450 310

 
© 2006 Arhinstal